Ticketing Points
Ticketing Points | Number of GA STH's including 1882 | WC STH | Ambulant STH | ||
000 - 049 | 531 | 5 | 7 | ||
050 - 099 | 4,058 | 56 | 57 | ||
100 - 149 | 4,568 | 78 | 89 | ||
150 - 199 | 20,284 | 76 | 107 | ||
200 - 249 | 5,801 | 31 | 32 | ||
250 - 299 | 3,509 | 15 | 24 | ||
300 - 349 | 776 | 5 | 6 | ||
350 - 399 | 917 | 2 | 7 | ||
400 - 449 | 821 | 3 | 3 | ||
450 - 499 | 425 | 2 | 1 | ||
500 - 549 | 77 | 1 | 0 | ||
550 - 599 | 35 | 0 | 0 | ||
600+ | 0 | 0 | 0 | ||
41,802 | 274 | 333 |
Last updated 21.11.2024