Ticketing Points
Ticketing Points | Number of GA STH's including 1882 | WC STH | Ambulant STH | ||
000 - 049 | 508 | 5 | 8 | ||
050 - 099 | 3,834 | 56 | 56 | ||
100 - 149 | 4,514 | 75 | 83 | ||
150 - 199 | 19,705 | 76 | 107 | ||
200 - 249 | 6,122 | 31 | 36 | ||
250 - 299 | 3,890 | 16 | 27 | ||
300 - 349 | 790 | 6 | 6 | ||
350 - 399 | 752 | 3 | 6 | ||
400 - 449 | 843 | 2 | 4 | ||
450 - 499 | 600 | 3 | 2 | ||
500 - 549 | 193 | 1 | 0 | ||
550 - 599 | 47 | 0 | 0 | ||
600+ | 0 | 0 | 0 | ||
41,798 | 274 | 335 |
Last updated 08.01.2025