AccessibilityTottenham Hotspur Stadium

Wed 29 December 2021, 10:00|Tottenham Hotspur

Eric Dier has become the 48th player to make 300-plus appearances for the Club.

Now in his eighth season with us, Eric reached the milestone as he completed the full 90 minutes in Tuesday's 1-1 Premier League draw with Southampton.

Snapped up from Sporting Lisbon in August, 2014, the defender enjoyed a debut to remember with a last-minute winner against West Ham in the 2014/15 Premier League opener at Upton Park on the 16th of that month. A week later, he made it two goals in two games and his first at home in a 4-0 win against QPR.

Since then, he's made 219 appearances in the Premier League, contributing 10 goals, 48 in Europe, 19 in the FA Cup and 14 in the League Cup. He's played in three cup finals in his time with the Club, including a substitute appearance in the 2019 Champions League Final, and contributed hugely to our four successive top four finishes from 2015/16 to 2018/19. He's also captained the team.

Still only 27, Eric has also earned 45 England caps during his time at Spurs, played in Euro 2016 and helped the Three Lions to the semi-finals of the 2018 World Cup, where he famously slotted home the decisive penalty in a shoot-out against Colombia in the last 16. He's also captained his country on five occasions.

300+ appearances for Spurs

All competitions since joining the Football League in 1908/09

1 - 854 - Steve Perryman (1969-86)

2 - 611 - Gary Mabbutt (1982-98)

3 - 590 - Pat Jennings (1964-77)

4 - 506 - Cyril Knowles (1964-75)

5 - 490 - Glenn Hoddle (1975-87)

6 - 452 - Ted Ditchburn (1946-58)

7 - 439 - Alan Gilzean (1964-74)

8 - 438 - Jimmy Dimmock (1919-31)

9 - 420 - Phil Beal (1963-75)

10 - 415 - John Pratt (1969-80)

11 - 411 - Maurice Norman (1955-65)

12 - 398 - Chris Hughton (1979-90)

13 - 397 - Mike England (1966-75)

14 - 392 - Hugo Lloris (2012-

15 - 382 - Danny Blanchflower (1954-63)

16 - 379 - Jimmy Greaves (1961-70)

17 - 378 - Cliff Jones (1958-68)

18 - 373 - Alan Mullery (1964-72)

19 - 370 - Paul Allen (1985-93)

20 - 367 - Martin Chivers (1968-76)

21 - 367 - Aaron Lennon (2005-15)

22 - 363 - Jermain Defoe (2004-14)

23 - 360 - Harry Kane (2011-

24 - 360 - Arthur Grimsdell (1912-29)

25 - 358 - Darren Anderton (1992-2004)

26 - 351 - Tommy Clay (1914-29)

27 - 342 - Peter Baker (1953-65)

28 - 341 - Bill Nicholson (1938-54)

29 - 335 - David Howells (1986-98)

30 - 330 - Ray Clemence (1981-87)

31 - 325 - Eddie Baily (1947-55)

32 - 324 - Michael Dawson (2005-14)

33 - 324 - Ron Burgess (1939-54)

34 - 323 - Ledley King (1999-2012)

35 - 322 - Harry Clarke (1949-56)

36 - 319 - Bert Smith (1919-29)

37 - 318 - Dave Mackay (1959-68)

38 - 317 - Bobby Smith (1955-64)

39 - 315 - Sol Campbell (1992-2001)

40 - 315 - Jan Vertonghen (2012-2020)

41 - 313 - Ian Walker (1991-2000)

42 - 311 - Ossie Ardiles (1978-88)

43 - 307 - Len Duquemin (1947-57)

44 - 306 - Robbie Keane (2002-11)

45 - 305 - Christian Eriksen (2013-2020)

46 - 304 - Terry Naylor (1970-80)

47 - 303 - Heung-Min Son (2015-

48 - 300 - Eric Dier (2014-

Spurs TV - Eric on Saints draw and 300-game milestone