Ben Davies hit the 300-game milestone for the Club in all competitions in our 2-0 win against Chelsea in the Premier League on Sunday.
Snapped up from Swansea in the summer of 2014, the Welsh full-back, 29, has been a model of consistency in his nine seasons so far at Spurs.
He's had to fight for his place in that time with the likes of Danny Rose and Sergio Reguillon but the arrival of Antonio Conte in November, 2021, saw Ben move effortlessly into a left-sided central defensive role in Antonio's preferred 3-4-3 system, and his 43 appearances in all competitions in 2021/22 represented his best tally yet for a season.
Capped 77 times by Wales, Ben, who signed a new deal in July, has maintained his form this time around and has so far featured in 29 of our 35 matches in all competitions, weighing in with important goals in wins against Bournemouth and Leeds.
300-plus appearances for Spurs
1 - 854 - Steve Perryman (1969-86)
2 - 611 - Gary Mabbutt (1982-98)
3 - 590 - Pat Jennings (1964-77)
4 - 506 - Cyril Knowles (1964-75)
5 - 490 - Glenn Hoddle (1975-87)
6 - 452 - Ted Ditchburn (1946-58)
7 - 443 - Hugo Lloris (2012-
8 - 439 - Alan Gilzean (1964-74)
9 - 438 - Jimmy Dimmock (1919-31)
10 - 420 - Phil Beal (1963-75)
11 - 420 - Harry Kane (2011-
12 - 415 - John Pratt (1969-80)
13 - 411 - Maurice Norman (1955-65)
14 - 398 - Chris Hughton (1979-90)
15 - 397 - Mike England (1966-75)
16 - 382 - Danny Blanchflower (1954-63)
17 - 379 - Jimmy Greaves (1961-70)
18 - 378 - Cliff Jones (1958-68)
19 - 373 - Alan Mullery (1964-72)
20 - 370 - Paul Allen (1985-93)
21 - 367 - Martin Chivers (1968-76)
22 - 367 - Aaron Lennon (2005-15)
23 - 363 - Jermain Defoe (2004-14)
24 - 360 - Arthur Grimsdell (1912-29)
25 - 358 - Darren Anderton (1992-2004)
26 - 357 - Heung-Min Son (2015-
27 - 351 - Tommy Clay (1914-29)
28 - 351 - Eric Dier (2014-
29 - 342 - Peter Baker (1953-65)
30 - 341 - Bill Nicholson (1938-54)
31 - 335 - David Howells (1986-98)
32 - 330 - Ray Clemence (1981-87)
33 - 325 - Eddie Baily (1947-55)
34 - 324 - Michael Dawson (2005-14)
35 - 324 - Ron Burgess (1939-54)
36 - 323 - Ledley King (1999-2012)
37 - 322 - Harry Clarke (1949-56)
38 - 319 - Bert Smith (1919-29)
39 - 318 - Dave Mackay (1959-68)
40 - 317 - Bobby Smith (1955-64)
41 - 315 - Sol Campbell (1992-2001)
42 - 315 - Jan Vertonghen (2012-2020)
43 - 313 - Ian Walker (1991-2000)
44 - 311 - Ossie Ardiles (1978-88)
45 - 307 - Len Duquemin (1947-57)
46 - 306 - Robbie Keane (2002-11)
47 - 305 - Christian Eriksen (2013-2020)
48 - 304 - Terry Naylor (1970-80)
49 - 300 - Ben Davies (2014-
Appearances since our first season in the Football League, 1908/09