STADIUM SEATING |
TICKETLINE0844 844 0102 |
SEATING DETAILS
|
Tottenham Hotspur Football Club Telephone: Overseas Tickets: | |
| Operational Match Day Staff | |
| Safety Officers: | 2 |
| Senior Stewards: | 14 |
| Steward Teams: | 6 |
| Stewards: | 500 |
| Catering Staff: | 500 |
| First Aid: | 35 |
| Police: | 100 Approx |
| Control Room: | 14 |
| Pitch | |
| Dimensions: | 100m x 67m |
| Area of Play: | 6,700 m2 |
| WEST | NORTH | EAST | SOUTH | |
|---|---|---|---|---|
| Upper Public | 3736 | 5614 | 4684 | 4024 |
| Upper Disables | 0 | 6 | 0 | 0 |
| Upper Centenary Club | 172 | 0 | 0 | 0 |
| Upper Box Holders | 288 | 0 | 0 | 0 |
| Upper Directors Area | 128 | 0 | 0 | 0 |
| Corner Flag | 0 | 0 | 0 | 0 |
| Box Holders | 0 | 150 | 486 | 0 |
| Legends | 0 | 0 | 156 | 0 |
| Highlights Level 4 | 0 | 0 | 0 | 96 |
| Highlights Level 4 | 0 | 0 | 0 | 122 |
| Lower Public | 2094 | 4094 | 5379 | 4273 |
| Lower Disabled | 0 | 44 | 0 | 20 |
| Lower Box Holders | 288 | 0 | 0 | 0 |
| Press | 82 | 0 | 0 | 0 |
| Wheelchair Aids | 0 | 33 | 0 | 34 |
| Touchlines | 80 | 0 | 0 | 0 |
| Coaches | 20 | 0 | 0 | 0 |
| Corner Flag | 0 | 141 | 0 | 0 |











Loading...